
Property Attributes
- MLS#2228095
- TypePending
- CountyORANGE
- CityGordonsville
- Area226 - Orange
- Zip22942
- StyleResidential
- Taxes$ 4846
- Price$ 2,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size463 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Significant Price Reduction! Enjoy the ultimate in privacy without being remote at Fiddler's Green, located approximately ten minutes from the towns of Gordonsville and Orange. The 463+/- acres offers future investment opportunities with nearly 400' of road frontage. Currently the land has pasture, hay land, hardwood forest and a unique little cottage (sold as-is). The many trails through the property provide a wonderful place to ride (horses or ATVs) or just walk and absorb all the natural beauty. Underground electric has been routed through the property. There are four wells on the property. Livestock water troughs are near the barn. This property is not in a conservation easement but would probably make a great candidate!
Elementary School | Middle School | High School |
---|---|---|
Orange Elementary School | Prospect Heights Middle School | Orange High School |
Price History | |
---|---|
10/12/2022 | Listed $2,900,000 |
9/1/2023 | 14% - $2,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
County | Orange |
Days on Market | 302 |
Directions | From Gordonsville: Rt 15 N to right on Madison Run. Property on right at Black board fence Fiddlers Green sign. |
Electric | Underground |
Elementary School | Orange |
Garage Y/N | No |
High School | Orange |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | 226 - Orange |
Middle/Junior High School | Prospect Heights |
Mobilehomeremainsyn | No |
New Construction | No |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Possession | CloseOfEscrow |
Possible Use | Farm, Hunting, Recreational, SingleFamily |
Property Attached Y/N | No |
Property Sub Type Additional | Residential, UnimprovedLand |
Property SubType | Residential |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Street Name | Madison Run |
Subdivision Name | None |
Tax Annual Amount | 4846.5 |
Tax Assessed Value | 2738600 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Features | Creek |
Waterfront Y/N | No |
Zoning Description | A |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Buyerofficeemail | info@wileyproperty.com |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Partial, CrossFenced |
Horse Amenities | HorsesAllowed |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | HardwoodTrees, Pasture |
Lot Size Acres | 463.0 |
Lot Size Area | 463.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Pasture Area | 70.0 |
Road Surface Type | Gravel |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool