
Property Attributes
- MLS#623894
- TypeSingle Family
- CountyNELSON
- CityWingina
- Zip24599
- StyleRanch/Rambler
- Year Built2007
- Taxes$ 7279
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size774.28 Acres
Data Source:
Bright MLS
Property Description
Absolutely private and pristine deep water lake of 50+/- acres, with (2) miles of shoreline, in Nelson County, surrounded by nearly 800 acres of commercial pine forest, designed for staggered harvests into perpetuity. An incredibly rare recreational paradise. A new lake home, with quality appointments at waters edge, a boat house with (2) lifts and a large steel storage building to house toys and equipment. Internet and generator are in place. Nearly 7 miles of interior roads and trails with mountain views. Includes access to nearby James River!,Cherry Cabinets,Granite Counter,Fireplace in Great Room
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
2/2/2023 | Listed $4,400,000 |
5/31/2023 | 7% - $4,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Oven/Range - Electric, Microwave, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Outside Entrance, Partial, Unfinished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Heat Pump(s) |
County | NELSON |
Days on Market | 691 |
Electric | Underground |
Elementary School | ROCKFISH |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | NELSON |
Interior Features | Walk-in Closet(s), Breakfast Area, Kitchen - Eat-In, Recessed Lighting, Entry Level Bedroom |
Legal Subdivision | ELSOM HILL |
Levels | 1 |
Middle/Junior High School | NELSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Other |
Pool Y/N | No Pool |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 1523.03 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | NELSON COUNTY PUBLIC SCHOOLS |
School District | 121141052214 |
Security Features | Security System, Smoke Detector |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | UNKNOWN |
Tax Annual Amount | 7279.92 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Water, Garden/Lawn |
Waterfront Y/N | Yes |
Year Built | 2007 |
Zoning | A-1 |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 2692 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Assessor |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | None |
Heating Y/N | Yes |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Foyer, Sun/Florida Room, Great Room, Laundry, Primary Bathroom, Full Bath, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
HOA Fee 2 | 0.00 |
---|---|
Living Area | 2692 |
Building Area Total | 3316.00 |
Fencing | Other, Wire, Partially |
Foundation Details | Slab, Crawl Space |
Garage Features | Other, Garage - Side Entry |
Inclusions | Current Appliances |
Lot Features | Landscaping, Level, Private, Open, Sloping, Trees/Wooded |
Lot Size Acres | 774.28 |
Parking Features | Other |
Road Responsibility | Public |
Type of Parking | Attached Garage |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | |||
Additional Bedroom | Main | |||
Additional Bedroom | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Main | |||
Full Bath | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool